| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2007 Jeep® Wrangler Unlimited Sahara | Used | $10,300 | $9,888 | 11P2212A | 1J4GA59137L118244 | Keyless Entry |
| 2018 Ford® EcoSport SE | Used | $10,400 | $9,988 | 11P2145A | MAJ6P1UL9JC218069 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Sunroof, Backup Camera, Autonomy Features |
| 2016 Chevrolet® Silverado 1500 LTZ 1LZ | Used | $11,500 | $11,088 | 11P2257A | 3GCUKSECXGG184220 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Heated Steering, Autonomy Features, Heated Seats, Leather Seats, Backup Camera, Remote Start |
| 2018 Jeep® Grand Cherokee Limited | Used | $11,836 | $11,424 | 11T2076A | 1C4RJFBG8JC370629 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats, Moonroof, Autonomy Features, Remote Start |
| 2017 Ram® 1500 SLT | Used | $16,610 | $16,198 | 11K134 | 1C6RR7LT0HS863349 | GPS Navigation, Keyless Entry, Backup Camera |
| 2013 Ford® E-350SD XLT | Used | $17,948 | $17,536 | 11P1972B | 1FBNE3BL7DDA99080 | Keyless Entry, Backup Camera, 3rd Row Seats, Autonomy Features, Rear Entry, Side Entry |
| 2024 Volkswagen® Jetta 1.5T SE | Used | $18,516 | $18,104 | 11P2270 | 3VWEM7BU9RM055315 | Power Seats, Keyless Entry, Blind Spot Monitor, Heated Seats, Leather Seats, Apple CarPlay, Android Auto, Autonomy Features, Backup Camera |
| 2020 Jeep® Cherokee Latitude Plus | Used | $19,245 | $18,833 | 11T2120A | 1C4PJMLN7LD533311 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Autonomy Features |
| 2024 Jeep® Compass Latitude | Used | $19,465 | $19,053 | 11P2222 | 3C4NJDBN6RT110649 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2024 Jeep® Compass Latitude | Used | $19,507 | $19,095 | 11P2189 | 3C4NJDBN6RT100736 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2024 Chevrolet® Malibu LT 1LT | Used | $19,668 | $19,256 | 11P2278 | 1G1ZD5ST1RF222095 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Autonomy Features |
| 2024 Hyundai® Sonata SEL | Used | $20,089 | $19,677 | 11P2197 | KMHL64JA3RA407971 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Autonomy Features, Backup Camera |
| 2024 Chevrolet® Malibu LT 1LT | Used | $20,098 | $19,686 | 11P2277 | 1G1ZD5ST5RF132576 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats, Moonroof, Backup Camera, Autonomy Features |
| 2024 Nissan® Rogue SV | Used | $20,237 | $19,825 | 11P2199 | 5N1BT3BA2RC677677 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Leather Seats, Autonomy Features, Backup Camera |
| 2024 Jeep® Compass Latitude | Used | $20,302 | $19,890 | 11P2255 | 3C4NJDBN8RT119384 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2024 Nissan® Rogue S | Used | $20,664 | $20,252 | 11P2256 | 5N1BT3AB4RC719633 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera, Autonomy Features |
| 2022 Buick® Encore GX Select | Used | $20,731 | $20,319 | 11P2250 | KL4MMESLXNB019462 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Leather Seats, Heated Seats, Sunroof, Backup Camera |
| 2024 Hyundai® Tucson SEL | Used | $21,076 | $20,664 | 11P2251 | 5NMJB3DE7RH421958 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats, Autonomy Features, Backup Camera |
| 2025 Chevrolet® Trax LT | Used | $21,132 | $20,720 | 11P2258 | KL77LHEP0SC262271 | Premium Sound, Keyless Entry, Apple CarPlay, Android Auto, Backup Camera |
| 2024 Nissan® Rogue SV | Used | $21,300 | $20,888 | 11P2200 | 5N1BT3BB5RC748833 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Leather Seats, Autonomy Features, Backup Camera |
| 2025 Hyundai® Sonata SEL | Used | $21,730 | $21,318 | 11P2196 | KMHL64JAXSA451312 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Autonomy Features, Backup Camera |
| 2024 Ford® Edge SEL | Used | $21,865 | $21,453 | 11P2220 | 2FMPK4J91RBB00175 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Apple CarPlay, Android Auto, Backup Camera, Autonomy Features |
| 2024 Ford® Edge SEL | Used | $22,083 | $21,671 | 11P2157 | 2FMPK4J98RBA37379 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Apple CarPlay, Android Auto, Backup Camera, Autonomy Features |
| 2024 Ford® Edge SEL | Used | $22,177 | $21,765 | 11P2221 | 2FMPK4J98RBA79518 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Autonomy Features |
| 2025 Nissan® Rogue SV | Used | $22,204 | $21,792 | 11X797 | 5N1BT3BB0SC764587 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Autonomy Features, Backup Camera, Remote Start |
| 2016 GMC® Sierra 1500 SLT | Used | $22,272 | $21,860 | 11X847A | 3GTU2NEC8GG218107 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Heated Steering, Autonomy Features, Heated Seats, Leather Seats |
| 2019 Jeep® Wrangler Unlimited Rubicon | Used | $22,480 | $22,068 | 11T2027A | 1C4HJXFG6KW678250 | GPS Navigation, Premium Sound, Keyless Entry, Remote Start, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, Heated Seats |
| 2023 Chevrolet® TrailBlazer ACTIV | Used | $22,593 | $22,181 | 11P2217 | KL79MSSL4PB086195 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera |
| 2024 Chevrolet® Equinox LT | Used | $22,645 | $22,233 | 11P2162 | 3GNAXUEG3RL335158 | Premium Sound, Power Seats, Keyless Entry, Cloth Seats, Heated Seats, Apple CarPlay, Android Auto, Backup Camera, Autonomy Features |
| 2025 Chevrolet® TrailBlazer LT | Used | $22,662 | $22,250 | 11P2166 | KL79MPSL4SB187050 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera |
Vehicles for Sale at Kunes Chrysler Jeep Dodge RAM of Sterling
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Miles
Body Type
Body Subtype